|
|
|
| Date started: | 24 January 2010 | |
| 4.2 kg | Powells Munich Malt | |
| 4.5 kg | Powells Wheat Malt | |
| 0.4 kg | Joe White Caramalt XXX | |
| 75 g | “Farbmalz” | |
| Wyeast 3068 Scottish Ale Yeast, from starter | ||
| 36 g | Tettnang, 2009 harvest, 3.9%, Vorderwürze | |
| 60 g | Tettnang pellets, 2006 harvest, 4.7%, 60 min | |
| Volume: | 40 litres | |
| OG: | 10.0° Plato | |
First Dunkelweizen, one of the first with Vorderwürze.
Very poor yield due to bad crushing of grain (not by me). I had expected 50 litres at 12°.
To be investigated; this may be related to other people's claims of poor yields with Powells malt
| Greg's main brewing page | Greg's home page | Greg's diary | Other beer links | Greg's photos |