# $Id$
# Format:
#		Outside		Inside           Ballarat
# Date		Min	Max	Min	Max	Min	Max
2009-7-27	-	13.8	-	-	2.0	10.6
2009-7-28	5.8	14.6	-	23.2	4.7	11.2
2009-7-29	6.6	14.2	18.6	23.4	5.3	11.0
2009-7-30	5.6	13.7	18.2	23.5	4.3	11.0
2009-7-31	5.0	13.7	18.3	23.7	6.0	11.8
2009-8-1	6.4	15.4	17.6	23.1	3.8	11.0
2009-8-2	6.6	16.0	18.3	23.5	6.7	12.1
2009-8-3	2.8	13.4	17.6	23.1	4.0	10.2
2008-8-4	4.6	13.5	17.7	23.8	4.0	12.1
2009-8-5	3.4	15.4	17.5	23.4	2.2	12.2
2009-8-6	9.3	15.2	18.8	24.6	6.7	13.3	
2009-8-7	5.7	11.6	19.0	23.2	5.7	10.2
2009-8-8	-0.9	14.1	17.8	23.2	-1.9	11.0
2009-8-9	4.2	13.8	16.8	23.4	1.7	10.0
2009-8-10	5.8	14.1	17.1	23.9	4.8	10.8
2009-8-11	6.6	14.3	17.5	17.5	6.4	13.7
2009-8-12	4.4	14.4	18.4	24.6	0.8	12.2
2009-8-13	2.3	16.2	17.1	23.2	1.6	15.2
2009-8-14	4.9	17.7	18.1	23.8	1.1	14.2
2009-8-15	8.3	17.6	18.6	23.9	4.8
2009-8-16		?	15.6	17.5	23.5
2009-8-17		4.5	15.9	18.0	23.6
2009-8-18		3.6	16.8	17.4	23.6
2009-8-19		7.3	17.3	18.2	23.7
2009-8-20		8.1	18.4	18.7	23.2
2009-8-21		10.9	14.3	19.4	22.5
2009-8-22		2.1	14.2	18.2	23.8
2009-8-23		6.9	17.4	17.8	23.5
2009-8-24		6.3	14.5	19.1	23.6
2009-8-25		2.9	13.6	15.2	23.6
2009-8-26		3.1	15.2	16.4	24.0
2009-8-27		6.6	16.4	18.2	24.4
2009-8-28		6.8	19.6	18.4	23.7
2009-8-29		9.8	14.1 	19.4	23.9
2009-8-30		2.0	14.6	16.7	24.3
2009-8-31		7.1	16.0	19.5	24.5
2009-9-1		4.5	16.7	18.1	24.7
2009-9-2		6.6	17.0	18.2	24.7
2009-9-3		10.4	20.2	18.4	24.2
2009-9-4		5.8	16.6	19.0	23.6
2009-9-5		1.6	16.4	18.4	24.4
2009-9-6		5.7	14.7	19.6	24.2
2009-9-7		3.6	17.1	18.1	24.2
2009-9-8		7.6	12.5	18.6	23.8
2009-9-9		5.7	13.8	17.9	23.5
2009-9-10		6.6	14.9	18.0	23.9
2009-9-11		3.9	19.9	17.6	23.5
2009-9-12		9.1	26.7	19.5	24.0
2009-9-13		11.3	19.3	19.9	23.7
2009-9-14		1.2	17.1	17.4	23.4
2009-9-15		0.3	19.2	17.0	24.5
2009-9-16		4.3	23.9	17.6	24.5
2009-9-17		4.3	14.8	17.6	24.7
2009-9-18		1.8	?	17.5	?
2009-9-20		3.2	17.6	17.8	25.0
2009-9-21		2.8	20.7	17.7	24.0
2009-9-22		8.1	18.9	18.7	24.4
2009-9-23		8.2	16.2	19.3	23.9
2009-9-24		7.7	18.7	19.0	23.9
2009-9-25		9.9	13.6	18.8	24.1
2009-9-26		4.9	14.1	17.3	22.9
2009-9-27		3.3	11.7	16.4	23.7
2009-9-28		5.9	16.3	17.2	24.0
2009-9-29		5.8	20.1	17.2	24.3
2009-9-30		10.7	23.7	18.5	24.5
2009-10-1		9.4	18.5	18.5	24.9
2009-10-2		6.5	15.0	18.3	23.7
2009-10-3		5.4	17.0	17.4	24.2
2009-10-4		4.2	19.6	18.4	23.9
2009-10-5		3.4	18.1	17.7	24.5
2009-10-6		5.3	14.3	18.5	23.3
2009-10-7		1.1	11.9	16.5	23.0
2009-10-8		1.1	15.5	16.7	24.0
2009-10-9		2.2	16.1	16.0	23.9
2009-10-10		3.9	18.1	17.8	23.9   3 AC overnight
2009-10-11		3.2	24.4	19.8	22.7
2009-10-12		3.9	22.3	19.2	23.8
2009-10-13		4.5	19.1	17.3	23.4
2009-10-14		6.6	15.5	17.9	24.1
2009-10-15		7.9	15.9	20.9	24.1
2009-10-16		4.5		17.3
